Dear viewer Nepal Under-19 after stunning win against strong Kenya is now facing weak Vanuatu Under-19s. To get the live update of the match between Nepal and Vanuatu under-19 please click the link
YMCA Cricket Club, Dublin
Nepal Under-19s won the toss and elected to bat first.
Nepal Under-19s - 137 / 2 ( 30.0 Overs )
| NEPAL UNDER-19S 1ST INNINGS | RUNS | B | 4'S | 6'S | S/R | |
| Sagar Pun | run out ( Ngwango ) | 51 | 66 | 8 | 0 | 77.27 |
| Fajlur Rahman | lbw Nipiko | 5 | 7 | 0 | 0 | 71.43 |
| Budayair | not out | 50 | 86 | 4 | 1 | 58.14 |
| Baskota* | not out | 16 | 23 | 1 | 1 | 69.57 |
| B Karki | 0 | 0 | 0 | 0 | 0 | |
| K Karki | 0 | 0 | 0 | 0 | 0 | |
| Karn | 0 | 0 | 0 | 0 | 0 | |
| Vishvakarma | 0 | 0 | 0 | 0 | 0 | |
| Pandey | 0 | 0 | 0 | 0 | 0 | |
| Airee+ | 0 | 0 | 0 | 0 | 0 | |
| Pulami Magar | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 0, lb 5, w 8, nb 2, pen ) | 15 | ||||
| Total | (30.0 overs , 2 wickets ) | 137 ( 4.57 runs per over) | ||||

No comments:
Post a Comment