The Teams participating in this Tournament are Bostwana,Vanuatu,Ghana, Suriname, Nigeria and Germany. It forms part of the ICC World Cricket League and qualifying for the 2019 Cricket World Cup.Top two teams from this tournament will promoted to Division VI that is to be held in Jersy from 21st to 28th July 2013.
Bottom two teams will be relegated to Div VIII.Here yours favorite sports portal is bringing you the Points Table of ICC world Cricket League Div VII for its readers.
Here is the points Table
Points Table
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| Vanuatu | 5 | 5 | 0 | 0 | 0 | 10 | +1.918 |
| Nigeria | 5 | 3 | 2 | 0 | 0 | 6 | +0.722 |
| Fiji | 5 | 3 | 2 | 0 | 0 | 6 | +0.702 |
| Botswana | 5 | 2 | 2 | 1 | 0 | 5 | -0.529 |
| Ghana | 5 | 1 | 4 | 0 | 0 | 2 | -0.593 |
| Germany | 5 | 0 | 4 | 1 | 0 | 1 | -2.042 |

No comments:
Post a Comment