Electing to bat first, Afghanistan set
126-run target losing all its wickets.
Gulbodin Naib scored the
highest total of 57 runs to lead the team to the win while batsmen Mohammad
Nabi, Shabir Noori, Hamid Hassan and Asghar Stanikzai also played well.
While chasing the target, Hong Kong just managed to muster 117 runs in 19.2 overs
of the 20 overs match.
Afghanistan Team with cup |
Batting first after winning the toss, Oman set a target of 101 runs at the loss of 8 wickets to Nepal. While chasing the target, Nepal just managed to accumulate 99 runs for the loss of nine wickets.
For Oman, Zeeshan Siddiqui contributed the highest 20 runs.
Nepal's Mahaboob Alam grabbed four wickets with an economy of 7.33 runs per over while Basanta Regmi, Sanjam Regmi, and Rahul Bishwakarma took one wicket each.
Score Card Afghanistan Vs Hong Kong:
Afghanistan 125 (19.5/20 ov)
Hong Kong 117 (19.2/20 ov)
Afghanistan won by 8 runs
- Asian Cricket Council Twenty20 Cup - final
- 2011/12 season
- Played at Tribhuvan University International Cricket Ground, Kirtipur (neutral venue)
- 11 December 2011 (20-over match)
Afghanistan innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
Karim Sadiq | c Hayat b Munir Dar | 7 | 7 | 8 | 1 | 0 | 87.50 | |
Shabir Noori | c Waqas Barkat b Munir Dar | 13 | 15 | 14 | 3 | 0 | 92.85 | |
Gulbodin Naib | c Hayat b Munir Dar | 57 | 70 | 50 | 2 | 5 | 114.00 | |
Mohammad Shahzad† | c Irfan Ahmed b Aizaz Khan | 0 | 4 | 1 | 0 | 0 | 0.00 | |
Nawroz Mangal* | c Irfan Ahmed b Nadeem Ahmed | 0 | 5 | 3 | 0 | 0 | 0.00 | |
Asghar Stanikzai | b Nadeem Ahmed | 11 | 32 | 23 | 1 | 0 | 47.82 | |
Mohammad Nabi | c Nizakat Khan b Irfan Ahmed | 24 | 19 | 16 | 1 | 2 | 150.00 | |
Samiullah Shenwari | run out (Irfan Ahmed) | 0 | 1 | 0 | 0 | 0 | - | |
Dawlat Zadran | c Aizaz Khan b Munir Dar | 0 | 2 | 1 | 0 | 0 | 0.00 | |
Hamid Hassan | b Munir Dar | 10 | 2 | 3 | 1 | 1 | 333.33 | |
Zamir Khan | not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (b 1, lb 2) | 3 | ||||||
Total | (all out; 19.5 overs; 81 mins) | 125 | (6.30 runs per over) |
Bowling | O | M | R | W | Econ | |||
Irfan Ahmed | 4 | 0 | 40 | 1 | 10.00 | |||
Munir Dar | 3.5 | 0 | 23 | 5 | 6.00 | |||
Aizaz Khan | 4 | 0 | 14 | 1 | 3.50 | |||
Nadeem Ahmed | 4 | 0 | 8 | 2 | 2.00 | |||
Nizakat Khan | 4 | 0 | 37 | 0 | 9.25 |
Hong Kong innings (target: 126 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
Irfan Ahmed | b Hamid Hassan | 4 | 2 | 6 | 1 | 0 | 66.66 | |
Waqas Barkat | c †Mohammad Shahzad b Mohammad Nabi | 22 | 29 | 17 | 5 | 0 | 129.41 | |
JJ Atkinson* | b Dawlat Zadran | 35 | 68 | 46 | 4 | 0 | 76.08 | |
CK Kruger | b Dawlat Zadran | 17 | 15 | 14 | 2 | 0 | 121.42 | |
Nizakat Khan | c Mohammad Nabi b Zamir Khan | 5 | 8 | 6 | 0 | 0 | 83.33 | |
Munir Dar | c Karim Sadiq b Mohammad Nabi | 8 | 12 | 7 | 0 | 1 | 114.28 | |
B Hayat | b Hamid Hassan | 7 | 12 | 9 | 0 | 1 | 77.77 | |
Aizaz Khan | run out (Samiullah Shenwari/Hamid Hassan) | 7 | 8 | 4 | 1 | 0 | 175.00 | |
KD Shah | b Hamid Hassan | 0 | 3 | 2 | 0 | 0 | 0.00 | |
Nadeem Ahmed | run out (Shabir Noori) | 2 | 8 | 3 | 0 | 0 | 66.66 | |
MDC Ferguson† | not out | 2 | 7 | 2 | 0 | 0 | 100.00 | |
Extras | (lb 5, w 3) | 8 | ||||||
Total | (all out; 19.2 overs; 86 mins) | 117 | (6.05 runs per over) |
Bowling | O | M | R | W | Econ | |||
Hamid Hassan | 4 | 0 | 12 | 3 | 3.00 | |||
Dawlat Zadran | 4 | 0 | 21 | 2 | 5.25 | (1w) | ||
Samiullah Shenwari | 2 | 0 | 23 | 0 | 11.50 | |||
Karim Sadiq | 1 | 0 | 9 | 0 | 9.00 | |||
Zamir Khan | 4 | 0 | 19 | 1 | 4.75 | (2w) | ||
Mohammad Nabi | 3.2 | 0 | 21 | 2 | 6.30 | |||
Nawroz Mangal | 1 | 0 | 7 | 0 | 7.00 |
Match details |
Toss Afghanistan, who chose to bat Series Afghanistan won the 2011/12 Asian Cricket Council Twenty20 Cup |
Player of the match Hamid Hassan (Afghanistan) Player of the series Munir Dar (Hong Kong) |
Umpires VK Jha and BB Pradhan Match referee Mohammed Shafique Reserve umpire S Gurung |
No comments:
Post a Comment