Afghanistan will play its first match against Malaysia on Dec 3 at Pulchowk campus ground on 9:15 local time.As Afghanistan flight to nepal with target of taking trophy of this tournaments so this match may be one sight match.But Malaysia will show their best.You can watch this match live
Match Detail:-
Date :-Dec 3,2011
Time:-9:30(local)|3:15 GMT
Venue:-IOE Cricket Ground,Nepal
FULL SCORECARD
Afghanistan 166/4 (20/20 ov)
Malaysia 107/9 (20.0/20 ov)
Afghanistan won by 59 runs
- Asian Cricket Council Twenty20 Cup - Group A
- 2011/12 season
- Played at Engineering Campus Ground, Lalitpur(neutral venue)
- 3 December 2011 (20-over match)
Afghanistan innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
Karim Sadiq | st †Suhan Kumar b Nik Arifin | 39 | 62 | 41 | 3 | 1 | 95.12 | |
Shabir Noori | c Navaratnam b Nik Arifin | 53 | 37 | 30 | 7 | 2 | 176.66 | |
Mohammad Shahzad† | b Shahrulnizam Yusof | 20 | 21 | 19 | 2 | 0 | 105.26 | |
Nawroz Mangal* | b Nik Arifin | 12 | 14 | 8 | 0 | 1 | 150.00 | |
Asghar Stanikzai | not out | 24 | 17 | 16 | 2 | 1 | 150.00 | |
Mohammad Nabi | not out | 8 | 8 | 6 | 1 | 0 | 133.33 | |
Extras | (lb 2, w 8) | 10 | ||||||
Total | (4 wickets; 20 overs; 75 mins) | 166 | (8.30 runs per over) |
Did not bat Hamid Hassan, Mirwais Ashraf, Samiullah Shenwari, Dawlat Zadran, Nasim Khan |
Fall of wickets1-83 (Shabir Noori, 9.6 ov), 2-118 (Karim Sadiq, 13.5 ov), 3-123 (Mohammad Shahzad, 15.2 ov),4-146 (Nawroz Mangal, 17.6 ov) |
Bowling | O | M | R | W | Econ | |||
S Navaratnam | 3 | 0 | 23 | 0 | 7.66 | (2w) | ||
Hassan Ghulam | 3 | 0 | 24 | 0 | 8.00 | |||
H Ullah Khan | 1 | 0 | 12 | 0 | 12.00 | |||
Shahrulnizam Yusof | 4 | 0 | 24 | 1 | 6.00 | |||
DM Sockalingham | 1 | 0 | 8 | 0 | 8.00 | |||
Nik Arifin | 4 | 0 | 35 | 3 | 8.75 | (4w) | ||
S Abdul Rahim | 4 | 0 | 38 | 0 | 9.50 |
Malaysia innings (target: 167 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
H Ullah Khan | run out (Mohammad Nabi/†Mohammad Shahzad) | 31 | 44 | 26 | 4 | 0 | 119.23 | |
Rosman Zakaria | b Dawlat Zadran | 14 | 23 | 22 | 2 | 0 | 63.63 | |
Suhan Kumar*† | st †Mohammad Shahzad b Samiullah Shenwari | 28 | 25 | 25 | 4 | 1 | 112.00 | |
A Ramly | b Mohammad Nabi | 4 | 8 | 6 | 0 | 0 | 66.66 | |
Hassan Ghulam | c Hamid Hassan b Mohammad Nabi | 0 | 5 | 4 | 0 | 0 | 0.00 | |
S Navaratnam | lbw b Hamid Hassan | 7 | 18 | 7 | 1 | 0 | 100.00 | |
Suharril Fetri | b Mohammad Nabi | 10 | 5 | 8 | 1 | 0 | 125.00 | |
Nik Arifin | b Samiullah Shenwari | 4 | 5 | 8 | 0 | 0 | 50.00 | |
DM Sockalingham | not out | 2 | 13 | 7 | 0 | 0 | 28.57 | |
S Abdul Rahim | st †Mohammad Shahzad b Nasim Khan | 0 | 5 | 5 | 0 | 0 | 0.00 | |
Shahrulnizam Yusof | not out | 0 | 1 | 2 | 0 | 0 | 0.00 | |
Extras | (lb 4, w 3) | 7 | ||||||
Total | (9 wickets; 20 overs; 76 mins) | 107 | (5.35 runs per over) |
Bowling | O | M | R | W | Econ | |||
Hamid Hassan | 3 | 0 | 6 | 1 | 2.00 | |||
Mirwais Ashraf | 2 | 0 | 20 | 0 | 10.00 | |||
Nasim Khan | 3 | 1 | 12 | 1 | 4.00 | (1w) | ||
Dawlat Zadran | 2 | 0 | 13 | 1 | 6.50 | (1w) | ||
Karim Sadiq | 2 | 0 | 16 | 0 | 8.00 | |||
Samiullah Shenwari | 4 | 0 | 15 | 2 | 3.75 | |||
Mohammad Nabi | 4 | 0 | 21 | 3 | 5.25 | (1w) |
Match details |
Toss Afghanistan, who chose to bat Points Afghanistan 2, Malaysia 0 |
Umpires Himal Giri and VK Jha Match referee S Sarkar |
Afghanistan won the toss and elected to Bat first .
No sun coming yeat and do you think malaysia can take advantage of early due
Be with me for live score update!!!
AFG 3/0 in 1.0 over
AFG 9/0 in 2.0 over
AFG 14/0 in 3.0 over
AFG 25/0 in 4.0over
AFG 40/0 in 5.0 over( shabir noori 25 and Karim Sadiq 13)
AFG 52/0 in 6.0 over(shabir noori 33 and Karim Sadiq 16)
AFG 54/0 in 7.0 over (good over by Shahrulnizam Yusof)
AFG 62/0 in 8.0 over)
AFG 70/0 in 9.0 over)
AFG 83/1 in 10.0 over)( Shabir noori out Karim sadiq at 25)
Shabir Noori c Navaratnam b Nik Arifin 53 (30b 7x4 2x6) SR: 176.66)
AFG 89/1 in 11.0 over )
AFG 95/1 in 12.0 over ) (karim Sadiq at 29 and Mohammad Shazad at 3)
AFG 111/1 in 13.0 over)AFG 118/1 in 13.4 over)
AFG 123/2 in 15.0 over)
AFG 166/4 in 20 .0 over)
MAL 40/1 in 6.4 over)
MAL 71/1 in 11.0 over)
MAL 72/2 in 11.1 over)
MAL 93/6 in 15.4 over)
MAL 97/6 in 16.4 over)
MAL 99/7 in 17.2 over)
MAL 104/7 in 18. 0 over
MAL 105/8 in 19.0 over)
MAL 107/9 in 20.0 over)
To get more update on recent match click here
or Click Here
No comments:
Post a Comment