Paras Khadka & Basanta Regmi took two wickets each while Man of the Match Prithu Baskota took 3 wickets. Before, Kuwait invited Nepal for batting on a chilly morning. Nepal had a good start with the Openers Subash Khakurel and Anil Mandal. They had a 49 runs stand today. Wicket keeper Subash was the top scorer for Nepal. He made 40 runs off 32 balls, 8 fours but was leg before off Abdullah Akhunzada. Gyanendra Malla (16 off 22 balls), Prithu Baskota (16 off 16 balls), M. Alam (14 off 8 balls) were the performance of Nepali batters today. Paras Khadka went for a duck. While, unbeaten Basanta Regmi scored 10 off 7 balls with 1 six closed the innings for Nepal. At the end of 20 overs, Nepal posted a challenging total of 126/6. Mohammed Asghar & Abdullah Akhunzada took two wickets each for Kuwait. Nepal will face Saudi Arabia tomorrow in a must win situation to reach the semi-finals of the tournament
Full Score Card Nepal Vs Kuwait:
Nepal 126/6 (20/20 ov)
Kuwait 125 (19.5/20 ov)
Nepal won by 1 run
- Asian Cricket Council Twenty20 Cup - Group B
- 2011/12 season
- Played at Tribhuvan University International Cricket Ground, Kirtipur
- 6 December 2011 (20-over match)
Nepal innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
SP Khakurel† | lbw b Abdullah Akhunzada | 40 | 35 | 32 | 8 | 0 | 125.00 | |
AK Mandal | c Yasar Idrees b Mohammed Asghar | 9 | 31 | 20 | 1 | 0 | 45.00 | |
G Malla | st †Roshantha b Abdullah Akhunzada | 16 | 36 | 22 | 0 | 0 | 72.72 | |
P Khadka* | c Mohammed Irfan b Mohammed Asghar | 0 | 4 | 5 | 0 | 0 | 0.00 | |
P Baskota | st †Roshantha b Azmatullah Nazeer | 16 | 19 | 16 | 1 | 0 | 100.00 | |
M Alam | c Yasar Idrees b Ali Zaheer | 14 | 6 | 8 | 0 | 1 | 175.00 | |
B Regmi | not out | 10 | 17 | 7 | 0 | 1 | 142.85 | |
B Bhandari | not out | 8 | 14 | 11 | 0 | 0 | 72.72 | |
Extras | (lb 2, w 10, nb 1) | 13 | ||||||
Total | (6 wickets; 20 overs) | 126 | (6.30 runs per over) |
Did not bat A Bhattarai, S Regmi, P Airee |
Fall of wickets1-49 (Mandal, 7.4 ov), 2-54 (Khakurel, 8.3 ov), 3-55 (Khadka, 9.4 ov), 4-87 (Baskota, 15.2 ov),5-102 (Alam, 16.5 ov), 6-104 (Malla, 17.2 ov) |
Bowling | O | M | R | W | Econ | |||
Mohammad Murad | 2 | 0 | 21 | 0 | 10.50 | (1nb, 3w) | ||
YCLGW Gedara | 2 | 0 | 13 | 0 | 6.50 | (2w) | ||
Azmatullah Nazeer | 4 | 0 | 27 | 1 | 6.75 | (2w) | ||
Mohammed Asghar | 4 | 0 | 17 | 2 | 4.25 | |||
Abdullah Akhunzada | 4 | 0 | 16 | 2 | 4.00 | |||
Ali Zaheer | 4 | 0 | 30 | 1 | 7.50 | (1w) |
Kuwait innings (target: 127 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
Mohammed Asghar | c Airee b Khadka | 9 | 4 | 6 | 2 | 0 | 150.00 | |
Yasar Idrees | b B Regmi | 21 | 26 | 21 | 3 | 0 | 100.00 | |
Mohammed Irfan | run out (Bhattarai) | 11 | 14 | 7 | 2 | 0 | 157.14 | |
Saud Qamar | st †Khakurel b Baskota | 39 | 61 | 42 | 3 | 1 | 92.85 | |
J Roshantha† | run out (Khadka) | 11 | 16 | 10 | 1 | 0 | 110.00 | |
Haroon Shahid | c & b S Regmi | 6 | 6 | 5 | 0 | 0 | 120.00 | |
Mohammad Murad | b Khadka | 8 | 19 | 17 | 0 | 0 | 47.05 | |
Abdullah Akhunzada | b B Regmi | 1 | 5 | 3 | 0 | 0 | 33.33 | |
Azmatullah Nazeer* | st †Khakurel b Baskota | 12 | 13 | 5 | 1 | 1 | 240.00 | |
Ali Zaheer | lbw b Baskota | 0 | 1 | 1 | 0 | 0 | 0.00 | |
YCLGW Gedara | not out | 1 | 5 | 1 | 0 | 0 | 100.00 | |
Extras | (b 1, lb 1, w 4) | 6 | ||||||
Total | (all out; 19.5 overs) | 125 | (6.30 runs per over) |
Bowling | O | M | R | W | Econ | |||
A Bhattarai | 4 | 0 | 25 | 0 | 6.25 | |||
P Khadka | 4 | 0 | 23 | 2 | 5.75 | |||
B Regmi | 4 | 0 | 22 | 2 | 5.50 | |||
S Regmi | 4 | 0 | 25 | 1 | 6.25 | (1w) | ||
M Alam | 2 | 0 | 11 | 0 | 5.50 | |||
P Baskota | 1.5 | 0 | 17 | 3 | 9.27 | (3w) |
Match details |
Toss Kuwait, who chose to field Points Nepal 2, Kuwait 0 |
Player of the match P Baskota (Nepal) |
Umpires AK Rana (Thailand) and S Sarda (Thailand) Match referee S Sarkar Reserve umpire RK Yadav |
No comments:
Post a Comment