The ICC Development Committee has approved that Samoa would host Pepsi ICC Division 8 2012, to be held from Saturday September 15 – Saturday September 22, 2012. Participating teams had already reported to Samoa on September 13. anatasports.com is bringing you the schedule and fixture of ICC world Cricket league Division VIII 2012. Teams taking part in the Division 5 are decided by two teams that had relegated from the Division VII and they are Norway(Vth) and Japan (VIth). Other team was the team that remains third in last edition of Division Eight Vanuatu. Other Teams are the Regional qualifiers who topped the regional qualifiers and they are Samoa(East Asia) Bhutan(asia) Ghana(africa) Suriname(america) and Belgium(Europe).
Top two teams of this Division will enters the Division Seven and will get chance to play ICC world Cup of 2019.
Complete Schedule and Fixture of ICC world Cricket league division eight:
Top two teams of this Division will enters the Division Seven and will get chance to play ICC world Cup of 2019.
Complete Schedule and Fixture of ICC world Cricket league division eight:
15 Sep 2012 | Group B | Belgium v Bhutan | Faleata Oval No 1, Apia | misc | ||
15 Sep 2012 | Group B | Japan v Suriname | Faleata Oval No 2, Apia | misc | ||
15 Sep 2012 | Group A | Norway v Vanuatu | Faleata Oval No 4, Apia | misc | ||
15 Sep 2012 | Group A | Samoa v Ghana | Faleata Oval No 3, Apia | misc | ||
17 Sep 2012 | Group B | Belgium v Suriname | Faleata Oval No 4, Apia | misc | ||
17 Sep 2012 | Group B | Bhutan v Japan | Faleata Oval No 3, Apia | misc | ||
17 Sep 2012 | Group A | Ghana v Vanuatu | Faleata Oval No 1, Apia | misc | ||
17 Sep 2012 | Group A | Samoa v Norway | Faleata Oval No 2, Apia | misc | ||
19 Sep 2012 | Group B | Belgium v Japan | Faleata Oval No 2, Apia | misc | ||
19 Sep 2012 | Group B | Bhutan v Suriname | Faleata Oval No 1, Apia | misc | ||
19 Sep 2012 | Group A | Ghana v Norway | Faleata Oval No 4, Apia | misc | ||
19 Sep 2012 | Group A | Samoa v Vanuatu | Faleata Oval No 3, Apia | misc | ||
20 Sep 2012 | Semi-Final | not known v not known | Faleata Oval No 1, Apia | misc | ||
20 Sep 2012 | Semi-Final | not known v not known | Faleata Oval No 2, Apia | misc | ||
20 Sep 2012 | 5th Place Play-off Semi-Final | not known v not known | Faleata Oval No 3, Apia | misc | ||
20 Sep 2012 | 5th Place Play-off Semi-Final | not known v not known | Faleata Oval No 4, Apia | misc | ||
22 Sep 2012 | Final | not known v not known | Faleata Oval No 1, Apia | misc | ||
22 Sep 2012 | 3rd Place Play-off | not known v not known | Faleata Oval No 2, Apia | misc | ||
22 Sep 2012 | 5th Place Play-off | not known v not known | Faleata Oval No 3, Apia | misc | ||
22 Sep 2012 | 7th Place Play-off | not known v not known | Faleata Oval No 4, Apia | misc |
No comments:
Post a Comment