India is placed in Group A with Hong Kong, Pakistan and Thailand, while Bangladesh, China, Nepal and Sri Lanka are in Group B. Two teams from each group will qualify for the semi-finals to be played on October 30. The final will be played the next day. All the matches will be played at the Guanggong International Cricket Stadium in Guangzhou, the venue for the 2010 Asian Games.
anantasports.com is bringing you the point table of ACC Women's T20 Asia Cup 2012.
anantasports.com is bringing you the point table of ACC Women's T20 Asia Cup 2012.
Points Table
Group A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
India Women | 3 | 3 | 0 | 0 | 0 | 6 | +3.824 |
Pak Women | 3 | 2 | 1 | 0 | 0 | 4 | +3.906 |
Thai Women | 3 | 1 | 2 | 0 | 0 | 2 | -2.767 |
HKG Women | 3 | 0 | 3 | 0 | 0 | 0 | -4.867 |
Group B
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
Bdesh Wmn | 3 | 3 | 0 | 0 | 0 | 6 | +0.713 |
SL Women | 3 | 2 | 1 | 0 | 0 | 4 | +1.287 |
China Women | 3 | 1 | 2 | 0 | 0 | 2 | -0.244 |
Nepal Women | 3 | 0 | 3 | 0 | 0 | 0 | -1.777 |
No comments:
Post a Comment