To see the Revised Schedule and Fixture Click Below
ACC Women’s Championship 2013
Venue | : | Chiang Mai Gymkhana, Royal Chiang Mai Golf Club, Prem Oval; Chiang Mai, Thailand |
Dates | : | 23rd -31st January 2013 |
GROUP A | GROUP B | |
Hong Kong | China | |
Nepal | Thailand | |
Malaysia | Singapore | |
Bhutan | Kuwait | |
UAE | Iran | |
Qatar |
Winner progresses to Women’s World Twenty20 Qualifier in Ireland (August 2013)
- Playing Conditions
25-overs a side
Schedule: | |
Games start at 9.30 AM and 1.30 PM (0230hrs and 0630hrs GMT) | |
Wed 23 Jan | Kuwait v Singapore at Prem Hong Kong v UAE at RCGC Thailand v Qatar at RCGC China v Iran at Gymkhana Bhutan v Malaysia |
Thu 24 Jan | Bhutan v Nepal at Prem Iran v Qatar at Prem Thailand v Kuwait at RCGC China v Singapore at RCGC Hong Kong v Malaysia at Gymkhana |
Fri 25 Jan | China v Kuwait at Prem Thailand v Iran at RCGC Qatar v Singapore at Gymkhana Nepal v UAE at Gymkhana |
Sun 27 Jan | Bhutan v Hong Kong at Prem Thailand v Singapore at Prem Malaysia v Nepal at RCGC China v Qatar at RCGC Iran v Kuwait at Gymkhana |
Mon 28 Jan | Hong Kong v Nepal at Prem Thailand v China at Prem Bhutan v UAE at RCGC Iran v Singapore at RCGC Kuwait v Qatar at Gymkhana |
Tue 29 Jan | Malaysia v UAE at Prem |
Thu 31 Jan | SF1: A1 v B2 at Prem SF2: A2 v B1 at Prem 9th/10th Playoff: A5 v B5 at RCGC 7th/8th Playoff: A4 v B4 at RCGC 5th/6th Playoff: A3 v B3 at Gymkhana |
Thu 31 Jan | FINAL: Winner SF1 v Winner SF2 3rd/4th Playoff: Loser SF1 v Loser SF2 |
No comments:
Post a Comment