The biggest cricketing extravaganza in the gentleman’s game is the Cricket World Cup. The next biggest cricketing event Cricket World Cup 2015 will be hosted by Australia and New Zealand together. According to the critics, this is going to be one of the toughest world cup for the Asian counties since Australia and New Zealand pitch are more faster compared to the spinning track of Asian countries. Keeping in mind the thrill and excitement of the last Cricket world cup, ICC has decided to keep Cricket World Cup 2015 format same as last time though the Cricket world cup 2015 schedule is yet to be announced by ICC.
Cricket fans all over the world wait eagerly four years for this exciting and entertaining tournament. Although a lot of cricket tournaments are held throughout the year, none can match up to the amount of anticipation generated by the cricket world cup. The world championship series is organized by the International Cricket Council. The first World Cup was organized in the year of 1975 in England. The tournament is apparently the fourth most viewed sporting event in the world. All the nations that have test playing status qualify to take part in the tournament.
Sachin Tendulkar is the highest run getter in the history of world cup with as many as 2278 runs to his name. The title of highest batting average goes to Vivian Richards who has a staggering average is 63.31. 188* is the highest score ever that has been recorded in a world cup match individually, and it has been scored by Gary Kirsten. Sourav Ganguly and Rahul Dravid have the highest partnership of 318 runs; while most runs scored in a tournament is 673 by Sachin Tendulkar.
The most successful team in the history of cricket world cup is Australia. The Aussies have won the championship title as many as four times in 1987, 1999, 2003 and 2007. West Indies (1975 & 1979) and India (1983 & 2011) have won the cup twice while Pakistan and Sri Lanka have been the champions once in 1992 and 1996 respectively. Next world cup will be held in 2015, to be hosted jointly by New Zealand and Australia. This will be the eleventh world cup organized by the International Cricket Council. There will be an even split of the locations in which the games are to be played.
Date and Time | Match Details and Series |
Sat Feb 14 | Pool A : 1st ODI - Sri Lanka vs New Zealand |
Sat Feb 14 | Pool A : 2nd ODI - England vs Australia |
Sun Feb 15 | Pool B : 3rd ODI - South Africa vs Zimbabwe |
Sun Feb 15 | Pool B : 4th ODI - India vs Pakistan |
Mon Feb 16 | Pool B : 5th ODI - West Indies vs Ireland |
Tue Feb 17 | Pool A : 6th ODI - New Zealand vs TBC (Qualifier 3) |
Wed Feb 18 | Pool A : 7th ODI - Bangladesh vs TBC (Qualifier 2) |
Thu Feb 19 | Pool B : 8th ODI - Zimbabwe vs TBC (Qualifier 4) |
Fri Feb 20 | Pool A : 9th ODI - England vs New Zealand |
Sat Feb 21 | Pool B : 10th ODI - Pakistan vs West Indies |
Sat Feb 21 | Pool A : 11th ODI - Australia vs Bangladesh |
Sun Feb 22 | Pool A : 12th ODI - Sri Lanka vs TBC (Qualifier 2) |
Sun Feb 22 | Pool B : 13th ODI - South Africa vs India |
Mon Feb 23 | Pool A : 14th ODI - England vs TBC (Qualifier 3) |
Tue Feb 24 | Pool B : 15th ODI - West Indies vs Zimbabwe |
Wed Feb 25 | Pool B : 16th ODI - Ireland vs TBC (Qualifier 4) |
Thu Feb 26 | Pool A : 17th ODI - TBC vs TBC (Q2 vs Q3) |
Thu Feb 26 | Pool A : 18th ODI - Sri Lanka vs Bangladesh |
Fri Feb 27 | Pool B : 19th ODI - South Africa vs West Indies |
Sat Feb 28 | Pool A : 20th ODI - Australia vs New Zealand |
Sat Feb 28 | Pool B : 21st ODI - India vs TBC (Qualifier 4) |
Sun Mar 1 | Pool A : 22nd ODI - England vs Sri Lanka |
Sun Mar 1 | Pool B : 23rd ODI - Pakistan vs Zimbabwe |
Tue Mar 3 | Pool B : 24th ODI - South Africa vs Ireland |
Wed Mar 4 | Pool B : 25th ODI - Pakistan vs TBC (Qualifier 4) |
Wed Mar 4 | Pool A : 26th ODI - Australia vs TBC (Qualifier 2) |
Thu Mar 5 | Pool A : 27th ODI - Bangladesh vs TBC (Qualifier 3) |
Fri Mar 6 | Pool B : 28th ODI - India vs West Indies |
Sat Mar 7 | Pool B : 29th ODI - South Africa vs Pakistan |
Sat Mar 7 | Pool B : 30th ODI - Zimbabwe vs Ireland |
Sun Mar 8 | Pool A : 31st ODI - New Zealand vs TBC (Qualifier 2) |
Sun Mar 8 | Pool A : 32nd ODI - Australia vs Sri Lanka |
Mon Mar 9 | Pool A : 33rd ODI - England vs Bangladesh |
Tue Mar 10 | Pool B : 34th ODI - India vs Ireland |
Wed Mar 11 | Pool A : 35th ODI - Sri Lanka vs TBC (Qualifier 3) |
Thu Mar 12 | Pool B : 36th ODI - South Africa vs TBC (Qualifier 4) |
Fri Mar 13 | Pool A : 37th ODI - Bangladesh vs New Zealand |
Fri Mar 13 | Pool A : 38th ODI - England vs TBC (Qualifier 2) |
Sat Mar 14 | Pool B : 39th ODI - India vs Zimbabwe |
Sat Mar 14 | Pool A : 40th ODI - Australia vs TBC (Qualifier 3) |
Sun Mar 15 | Pool B : 41st ODI - West Indies vs TBC (Qualifier 4) |
Sun Mar 15 | Pool B : 42nd ODI - Pakistan vs Ireland |
Wed Mar 18 | 1st Quarter Final ODI - TBC vs TBC (A1 v B4) |
Thu Mar 19 | 2nd Quarter Final ODI - TBC vs TBC (A2 v B3) |
Fri Mar 20 | 3rd Quarter Final ODI - TBC vs TBC (A3 v B2) |
Sat Mar 21 | 4th Quarter Final ODI - TBC vs TBC (A4 v B1) |
Tue Mar 24 | 1st Semi Final ODI - TBC vs TBC |
Thu Mar 26 | 2nd Semi Final ODI - TBC vs TBC |
Sun Mar 29 | Final ODI - TBC vs TBC |
No comments:
Post a Comment