The tournament has 72 fixtures and features 16 teams, divided into two groups of eight. The top six teams qualify for the 2014 ICC World Twenty20. Each group plays a round-robin tournament. The bottom three teams of each group are immediately eliminated from contention for the top six positions but will play matches to determine which teams finish in positions 11 to 16. The top three teams from each group compete in the first place playoffs to determine the teams finishing in the top four positions. The other two teams are relegated to the fifth place playoffs where they compete with the fourth- and fifth-ranked teams from each group for the positions of five to ten. Both the first and fifth place playoffs are played in a six-team, single-elimination format. The bottom four teams play in the quarter-finals. The winners of the quarter-finals compete with the top two teams in the semi-finals. Playoffs follow to determine the finishing positions of the teams..
Here yours favorite sports portal from Nepal will bring the Points table , Live score update and Other exclusive details of the Tournament to its readers from Nepal and all Over the world. Here we are presenting you the Points Table of ICC World T20 Qualifier 2013. You can use the Poll in our website to select your favorite Team.
Points Table will be updated immediately after the matches will be Over.
Points Table (After Completion of League Match)
Group A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
Ireland | 7 | 6 | 0 | 0 | 1 | 13 | +2.058 |
Hong Kong | 7 | 5 | 2 | 0 | 0 | 10 | +0.440 |
U.A.E. | 7 | 5 | 2 | 0 | 0 | 10 | +0.269 |
Namibia | 7 | 4 | 3 | 0 | 0 | 8 | +0.197 |
Italy | 7 | 2 | 4 | 0 | 1 | 5 | +0.457 |
Canada | 7 | 2 | 5 | 0 | 0 | 4 | -0.359 |
Uganda | 7 | 1 | 5 | 0 | 1 | 3 | -1.494 |
U.S.A. | 7 | 1 | 5 | 0 | 1 | 3 | -1.646 |
Group B
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
Afghanistan | 7 | 6 | 1 | 0 | 0 | 12 | +1.207 |
Netherlands | 7 | 5 | 2 | 0 | 0 | 10 | +1.087 |
Nepal | 7 | 4 | 3 | 0 | 0 | 8 | +0.379 |
Scotland | 7 | 4 | 3 | 0 | 0 | 8 | +0.379 |
P.N.G. | 7 | 3 | 3 | 0 | 1 | 7 | -0.053 |
Kenya | 7 | 3 | 4 | 0 | 0 | 6 | +1.071 |
Bermuda | 7 | 2 | 5 | 0 | 0 | 4 | -1.255 |
Denmark | 7 | 0 | 6 | 0 | 1 | 1 | -3.216 |
No comments:
Post a Comment