Dear Viewer I am here with the update of the ICC under-19 world cup qualifying match between Namibia Under-19s v Nepal Under-19s at Drummond. These two team had already played in the warm up match fewdays back. In the match played between these two team Namibia defeated Nepal by 17 runs. But the situtation is different now. In overall standing of the tournament Nepal is in 3rd position with 3 win and two loss.
While Namibia is in 4th spot with 3 win and two loss but lesser run rate than the Nepal. The winner of these two team will qualify for the icc under-19 world cup thats going to be held on Australia next year. Nepal in these tournaments seems weak in its batting and one of the strongest team in bowling. While Namibia seems to balance team
.
Nepal Under-19s won by 8 runs
- 2011 season
- Played at Drummond Cricket Club, Drummond(neutral venue)
- 5 August 2011 (50-over match)
Nepal Under-19s innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
Sagar Pun | c †Lotter b Coombe | 39 | 63 | 5 | 0 | 61.90 | ||
SP Khakurel† | c †Lotter b Coombe | 33 | 63 | 4 | 0 | 52.38 | ||
NB Budayair | b Coombe | 51 | 82 | 1 | 1 | 62.19 | ||
S Pandey | lbw b Coombe | 3 | 7 | 0 | 0 | 42.85 | ||
P Baskota* | c †Lotter b Coombe | 0 | 5 | 0 | 0 | 0.00 | ||
P Airee | c Erasmus b PC Groenewald | 33 | 50 | 0 | 1 | 66.00 | ||
R Pulami Magar | c Erasmus b SJ Baard | 5 | 7 | 0 | 0 | 71.42 | ||
RK Vishvakarma | run out (†Lotter) | 1 | 2 | 0 | 0 | 50.00 | ||
K Karki | c Erasmus b SJ Baard | 8 | 10 | 0 | 0 | 80.00 | ||
B Karki | c SJ Baard b Coombe | 9 | 8 | 0 | 0 | 112.50 | ||
A Karn | not out | 1 | 3 | 0 | 0 | 33.33 | ||
Extras | (lb 6, w 27, nb 1) | 34 | ||||||
Total | (all out; 49.5 overs) | 217 | (4.35 runs per over) |
Bowling | O | M | R | W | Econ | |||
T Lungameni | 3 | 0 | 16 | 0 | 5.33 | (1nb, 6w) | ||
L Bolton | 2 | 0 | 16 | 0 | 8.00 | (3w) | ||
SJ Baard | 10 | 1 | 35 | 2 | 3.50 | (3w) | ||
PC Groenewald | 10 | 1 | 42 | 1 | 4.20 | (7w) | ||
W van Vuuren | 10 | 0 | 39 | 0 | 3.90 | (1w) | ||
CW Coombe | 9.5 | 1 | 41 | 6 | 4.16 | (3w) | ||
S Groenewald | 1 | 0 | 6 | 0 | 6.00 | (1w) | ||
JB Wessells | 4 | 0 | 16 | 0 | 4.00 | (3w) |
Namibia Under-19s innings (target: 218 runs from 50 overs) | R | B | 4s | 6s | SR | |||
W van Vuuren | run out (Pulami Magar) | 26 | 55 | 4 | 0 | 47.27 | ||
J Baard | lbw b Karn | 0 | 1 | 0 | 0 | 0.00 | ||
PC Groenewald | b Karn | 0 | 2 | 0 | 0 | 0.00 | ||
SJ Baard* | c Baskota b K Karki | 4 | 11 | 0 | 0 | 36.36 | ||
GP Lotter† | c & b Vishvakarma | 8 | 29 | 0 | 1 | 27.58 | ||
MG Erasmus | c B Karki b K Karki | 63 | 77 | 1 | 3 | 81.81 | ||
CW Coombe | lbw b Baskota | 30 | 76 | 1 | 0 | 39.47 | ||
S Groenewald | c B Karki b K Karki | 44 | 35 | 3 | 3 | 125.71 | ||
JB Wessells | not out | 8 | 6 | 1 | 0 | 133.33 | ||
L Bolton | c B Karki b Airee | 12 | 8 | 1 | 0 | 150.00 | ||
Extras | (b 1, lb 5, w 8) | 14 | ||||||
Total | (9 wickets; 50 overs) | 209 | (4.18 runs per over) |
Did not bat T Lungameni |
Bowling | O | M | R | W | Econ | |||
A Karn | 8 | 0 | 38 | 2 | 4.75 | (1w) | ||
K Karki | 10 | 3 | 27 | 3 | 2.70 | (1w) | ||
B Karki | 8 | 1 | 35 | 0 | 4.37 | |||
RK Vishvakarma | 9 | 1 | 46 | 1 | 5.11 | (4w) | ||
P Baskota | 9 | 0 | 31 | 1 | 3.44 | |||
Sagar Pun | 5 | 0 | 18 | 0 | 3.60 | (2w) | ||
P Airee | 1 | 0 | 8 | 1 | 8.00 |
Match details |
Toss Nepal Under-19s, who chose to bat Points Nepal Under-19s 2, Namibia Under-19s 0 |
Player of the match CW Coombe (Namibia Under-19s) |
Umpires R Dill (Bermuda) and Sarika Prasad (Singapore) Match referee DT Jukes (England) Reserve umpire CA McElwee |
Come on Nepal come on. U have to win this time by any cost. Don't let the Namibian players shine whether u win or lose the toss or whether u will come in to bat or bowl. Just show yur power to put enormous pressure over Namibia as it's weaker than Nepal. All the best for tomorrow.
ReplyDeletePratik shrestha Nepal has set good total against namibian. Good overall batting performance by Nepal
ReplyDeleteYes Nepal yes. Now, it's the time to strike. Do keep the Namibian batsmen under enormous pressure and don't let them to go away. Get hold of them. All the best and play well.
ReplyDelete