FIFA World Cup 2014 group stage matches, the first round of the cup, will play in league format. All teams are classified in to eight groups. Four teams in each groups and each teams will play against other threes in their group.
To the second round of the FIFA World Cup 2014, 16 teams will advance from the first round after completing group stage matches. Two teams (winners and runners) from each group will reach the second round. The second round of FIFA world cup is called as Round of Sixteen. Fifa World Cup 2014 round of sixteen matches were scheduled between 28th June 2014 and 1st July 2014. The final match of FIFA World cup 2014 is scheduled on 14th July 2014 at 12:5 AM in Nepal Standard Time.
There are many sites listed FIFA world cup 2014 match schedule and all are written in Brazil Local Time, that is GMT-3:00. Nepal Standard Time is GMT+5:45 and Complete match schedule listed here is in Indian Standard Time. Some matches will show one day later than listed in other websites, because in Indian Standard Time, those matches are after 12:00 am (Midnight).
No : | Date - Time (NST) | Match | Result |
---|---|---|---|
01 | 13th - 01:45 AM | Brazil v/s Croatia | -- |
02 | 13th - 09:45 PM | Mexico v/s Cameroon | -- |
03 | 14th - 12:45 AM | Spain v/s Netherlands | -- |
04 | 14th - 03:45 AM | Chile v/s Australia | -- |
05 | 14th - 09:45 PM | Colombia v/s Greece | -- |
06 | 15th - 06:45 AM | Ivory Coast v/s Japan | -- |
07 | 15th - 12:45 AM | Uruguay v/s Costa Rica | -- |
08 | 15th - 03:45 AM | England vs Italy | -- |
09 | 15th - 09:45 PM | Switzerland vs Ecuador | -- |
10 | 16th - 12:45 AM | France vs Honduras | -- |
11 | 16th - 03:45 AM | Argentina vs Bosnia Herzegovina | -- |
12 | 16th - 09:45 PM | Germany vs Portugal | -- |
13 | 17th - 12:45 AM | Iran vs Nigeria | -- |
14 | 17th - 03:45 AM | Ghana vs United States | -- |
15 | 17th - 09:45 PM | Belgium vs Algeria | -- |
16 | 18th - 03:45 AM | Russia v/s South Korea | -- |
17 | 18th - 12:45 AM | Brazil v/s Mexico | -- |
18 | 19th - 03:45 AM | Cameroon v/s Croatia | -- |
19 | 19th - 12:45 AM | Spain v/s Chile | -- |
20 | 18th - 09:45 PM | Australia vs Netherlands | -- |
21 | 19th - 09:45 PM | Colombia vs Ivory Coast | -- |
22 | 20th - 03:45 AM | Japan vs Greece | -- |
23 | 20th - 12:45 AM | Uruguay vs England | -- |
24 | 20th - 09:45 PM | Italy vs Costa Rica | -- |
25 | 21st - 12:45 AM | Switzerland + France | -- |
26 | 21st - 03:45 AM | Honduras + Ecuador | -- |
27 | 21st - 09:45 PM | Argentina + Iran | -- |
28 | 22nd - 03:45 AM | Nigeria + Bosnia Herzegovina | -- |
29 | 22nd - 12:45 AM | Germany + Ghana | -- |
30 | 23rd - 03:45 AM | United States + Portugal | -- |
31 | 22nd - 09:45 PM | Belgium + Russia | -- |
32 | 23rd - 12:45 AM | South Korea + Algeria | -- |
33 | 24th - 01:45 AM | Cameroon + Brazil | -- |
34 | 24th - 01:45 AM | Croatia + Mexico | -- |
35 | 23rd - 09:45 PM | Australia + Spain | -- |
36 | 23rd - 09:45 PM | Netherlands + Chile | -- |
37 | 25th - 12:45 AM | Japan + Colombia | -- |
38 | 25th - 01:45 AM | Greece + Ivory Coast | -- |
39 | 24th - 09:45 PM | Italy + Uruguay | -- |
40 | 24th - 09:45 PM | Costa Rica + England | -- |
41 | 26th - 12:45 AM | Honduras + Switzerland | -- |
42 | 26th - 01:45 AM | Ecuador v/s France | -- |
43 | 25th - 09:45 PM | Nigeria v/s Argentina | -- |
44 | 25th - 09:45 PM | Bosnia Herzegovina v/s Iran | -- |
45 | 26th - 09:45 PM | United States v/s Germany | -- |
46 | 26th - 09:45 PM | Portugal v/s Ghana | -- |
47 | 27th - 01:45 AM | South Korea v/s Belgium | -- |
48 | 27th - 01:45 AM | Algeria v/s Russia | -- |
No : | Date - Time (NST) | Match | Result |
---|---|---|---|
49 | 28th - 09:45 PM | A1 -- B2 | -- |
50 | 29th - 01:45 AM | C1 -- D2 | -- |
51 | 29th - 09:45 PM | B1 -- A2 | -- |
52 | 30th - 01:45 AM | D1 -- C2 | -- |
53 | 30th - 09:45 PM | E1 -- F2 | -- |
54 | 01st - 01:45 AM | G1 -- H2 | -- |
55 | 01st - 09:45 PM | F1 -- E2 | -- |
56 | 02nd - 01:45 AM | H1 -- G2 | -- |
No : | Date - Time (NST) | Match | Result |
---|---|---|---|
57 Q1 | 05th - 01:45 AM | Winner 49 -- Winner 50 | -- |
58 Q2 | 04th - 09:45 PM | Winner 53 -- Winner 54 | -- |
59 Q3 | 06th - 01:45 AM | Winner 51 -- Winner 52 | -- |
60 Q4 | 05th - 09:45 PM | Winner 55 -- Winner 56 | -- |
No : | Date - Time (NST) | Match | Result |
---|---|---|---|
61 S1 | 09th - 01:45 AM | Winner Q1 -- Winner Q2 | -- |
62 S2 | 10th - 01:45 AM | Winner Q3 -- Winner Q4 | -- |
No : | Date - Time (NST) | Match | Result |
---|---|---|---|
63 | 13th - 01:45 AM | Looser S1 --Looser S2 | -- |
No : | Date - Time (NST) | Match | Result |
---|---|---|---|
64 | 14th - 12:45 AM | Winner S1 -- Winner S2 | -- |
No comments:
Post a Comment