Dear Viewer, welcome Nepal had tremendous tournament in ireland. Nepal not only bowled well also batted well and Nepal really deserve to win yesterday's match and be in top three position. Today nepal is facing PNG and i will be here with live update of every moments of the match between Nepal under-19 and PNG under-19.
Nepal has won the tos and elected to bat first against PNG
i will update score as soonas match will start!!
PNG 86/2 in 17 over
PNG 102/2 in 19 over
PNG 103/3 in 20 over (sagar take the wicket)
PNG 107/3 in 21 over
PNG 113/3 in 22 over
PNg 135/3 in 26 over
PNG 140/4 in 28 over
I need break so to get the live update follow the following link
Live update of match between nepal and PNG
Or
Live update of match between Nepal and PNG
Papua New Guinea Under-19s innings (target: 278 runs from 50 overs) | R | B | 4s | 6s | SR | |||
VL Oala | not out | 64 | 62 | 5 | 1 | 103.22 | ||
L Siaka | b Karn | 2 | 3 | 0 | 0 | 66.66 | ||
S Bau | lbw b Baskota | 16 | 32 | 1 | 0 | 50.00 | ||
C Kent* | not out | 14 | 17 | 1 | 0 | 82.35 | ||
Extras | (w 5, nb 1) | 6 | ||||||
Total | (2 wickets; 19 overs) | 102 | (5.36 runs per over) |
To bat CJA Amini, D Bau†, AH Geita, RC Haoda, R Maha, T Tom, N Vanua |
Fall of wickets1-5 (Siaka, 0.3 ov), 2-72 (S Bau, 13.6 ov) |
Bowling | O | M | R | W | Econ | |||
A Karn | 3 | 0 | 19 | 1 | 6.33 | (1nb, 3w) | ||
K Karki | 4 | 0 | 22 | 0 | 5.50 | (2w) | ||
B Karki | 5 | 1 | 9 | 0 | 1.80 | |||
RK Shrivastavav | 1 | 0 | 10 | 0 | 10.00 | |||
P Baskota | 4 | 0 | 27 | 1 | 6.75 | |||
RK Vishvakarma | 2 | 0 | 15 | 0 | 7.50 |
Nepal Under-19s 277/7 (50.0 ov)
Papua New Guinea Under-19s
Nepal Under-19s won the toss and elected to bat
Innings break
- ICC Under-19 World Cup Qualifier
- 2011 season
- Played at Lodge Road, Coleraine (neutral venue)
- 7 August 2011 (50-over match)
Nepal Under-19s innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
SP Khakurel† | c †D Bau b Haoda | 2 | 3 | 0 | 0 | 66.66 | ||
Sagar Pun | c †D Bau b Vanua | 67 | 81 | 8 | 1 | 82.71 | ||
NB Budayair | b Tom | 8 | 31 | 1 | 0 | 25.80 | ||
P Baskota* | b Vanua | 9 | 11 | 2 | 0 | 81.81 | ||
R Pulami Magar | run out (†D Bau) | 91 | 100 | 8 | 1 | 91.00 | ||
P Airee | c Geita b S Bau | 59 | 57 | 6 | 0 | 103.50 | ||
K Karki | b S Bau | 19 | 13 | 1 | 1 | 146.15 | ||
RK Vishvakarma | not out | 4 | 6 | 0 | 0 | 66.66 | ||
Extras | (lb 3, w 13, nb 2) | 18 | ||||||
Total | (7 wickets; 50 overs) | 277 | (5.54 runs per over) |
To bat B Karki, RK Shrivastavav, A Karn |
Fall of wickets1-3 (Khakurel), 2-28 (Budayair), 3-48 (Baskota), 4-124 (Sagar Pun), 5-236 (Airee), 6-269 (K Karki),7-277 (Pulami Magar, 49.6 ov) |
Bowling | O | M | R | W | Econ | |||
RC Haoda | 10 | 1 | 53 | 1 | 5.30 | (1nb, 2w) | ||
T Tom | 10 | 1 | 50 | 1 | 5.00 | |||
N Vanua | 7 | 0 | 54 | 2 | 7.71 | (1nb, 4w) | ||
CJA Amini | 10 | 1 | 44 | 0 | 4.40 | (1w) | ||
AH Geita | 5 | 0 | 19 | 0 | 3.80 | (1w) | ||
C Kent | 4 | 0 | 32 | 0 | 8.00 | |||
S Bau | 4 | 0 | 22 | 2 | 5.50 |
No comments:
Post a Comment