Nepali Cricket Team has been ranked first for the second consecutive cycle, following their triumph in ACC Trophy Elite 2012 and runners-up placings in ACC U-19 Elite 2011 and ACC U-16 Elite 2012.
After the conclusion of the last tournament in the biennial ranking cycle of the Asian Cricket Council (ACC), the ACC Trophy Challenge, it has been possible to establish the final overall rankings for 2011 and 2012.
Malaysia and Afghanistan move up a place to second and third.
The rankings are used to determine supplementary ACC funding for the countries concerned, under the categories of Coach Assistance Equipment, School Cricket, Women’s Cricket and Governance. Out of a fund amounting to close to $1.5 million, the countries at the top of the ACC rankings receive about 40% more than the those at the bottom.
The rankings for 2011 – 2012 will stay in place until December 2014
ACC Trophy Elite 2012 | ACC U-19 Elite 2011 | ACC U-16 Elite 2012 | FINAL COMBINED |
Ranking/Points | Ranking/Points | Ranking/Points | Ranking/Points |
1. Nepal | 1. Afghanistan | 1. Malaysia | 1. Nepal (5 points) |
1. UAE | 2. Nepal | 2. Nepal | 2. Malaysia (12 points) |
3. Afghanistan | 3. Qatar | 3. Oman | 3. Afghanistan (15 points) |
4. Malaysia | 4. Hong Kong | 4. Singapore | 4. Hong Kong (16 points) |
5. Hong Kong | 5. UAE | 5. Thailand | 5. UAE (18 points) |
6. Oman | 6. Bahrain | 6. Bahrain | 6. Oman (19 points) |
7. Kuwait | 7. Malaysia | 7. Hong Kong | 7=. Bahrain (24 points) |
8. Maldives | 8. Thailand | 8. Iran | 7=. Singapore (24 points) |
9. Saudi Arabia | 9. Singapore | 9. Kuwait | 9. Thailand (27 points) |
10. Bhutan | 10. Oman | 18. Saudi Arabia* | 10. Kuwait (28 points) |
11. Qatar (29 points) | |||
ACC Trophy Challenge 2012 | ACC U-19 Challenge 2011 | ACC U-16 Challenge 2012 | 12=. Bhutan (38 points) |
Ranking/Points | Ranking/Points | Ranking/Points | 12=. Iran (38 points) |
11. Singapore | 11. Saudi Arabia | 11. Afghanistan | 12=. Saudi Arabia (38 points) |
12. Bahrain | 12. Kuwait | 12. UAE | 15. Maldives (40 points) |
13. Qatar | 13. Bhutan | 13. Qatar | 16. China (44 points) |
14. Thailand | 14. China | 14. China | 17=. Brunei (53 points) |
15. Iran | 15. Iran | 15. Bhutan | 17=. Myanmar (53 points) |
16. China | 16. Maldives | 16. Maldives | |
17. Myanmar | 17. Brunei | 18. Myanmar* | |
18. Brunei* | 18. Myanmar | 18. Brunei* |
No comments:
Post a Comment