Sep 23, 2011

Fixture, Schedule and Point table of Champions League T20 2012!!!


Group A
Team
P
W
L
T
NR
Pts
NRR
Chennai
0
0
0
0
0
0
0.00
Mumbai
0
0
0
0
0
0
0.00
Cape Cobras
0
0
0
0
0
0
0.00
New South Wales
0
0
0
0
0
0
0.00
Trinidad and Tobago
0
0
0
0
0
0
0.00








Group B
Team
P
W
L
T
NR
Pts
NRR
Bangalore
0
0
0
0
0
0
0.00
Warriors
0
0
0
0
0
0
0.00
South Australia
0
0
0
0
0
0
0.00
Somerset
0
0
0
0
0
0
0.00
Kolkata
0
0
0
0
0
0
0.00




No.DescriptionMatchTeamsTimingVenue
11st MatchBangalore Vs WarriorsSep 23, 2011 20:00Bengaluru
22nd MatchCape Cobras Vs New South WalesSep 24, 2011 16:00Chennai
33rd MatchChennai Vs MumbaiSep 24, 2011 20:00Chennai
44th MatchWarriors Vs South AustraliaSep 25, 2011 16:00Hyderabad
55th MatchKolkata Vs SomersetSep 25, 2011 20:00Hyderabad
66th MatchMumbai Vs Trinidad and TobagoSep 26, 2011 20:00Bengaluru
77th MatchKolkata Vs South AustraliaSep 27, 2011 20:00Hyderabad
88th MatchNew South Wales Vs Trinidad and TobagoSep 28, 2011 16:00Chennai
99th MatchChennai Vs Cape CobrasSep 28, 2011 20:00Chennai
1010th MatchKolkata Vs BangaloreSep 29, 2011 20:00Bengaluru
1111th MatchMumbai Vs Cape CobrasSep 30, 2011 20:00Bengaluru
1213th MatchKolkata Vs WarriorsOct 1, 2011 20:00Kolkata
1312th MatchSomerset Vs South AustraliaOct 1, 2011 16:00Kolkata
1414th MatchMumbai Vs New South WalesOct 2, 2011 16:00Chennai
1515th MatchChennai Vs Trinidad and TobagoOct 2, 2011 20:00Chennai
1616th MatchBangalore Vs SomersetOct 3, 2011 20:00Bengaluru
1718th MatchChennai Vs New South WalesOct 4, 2011 20:00Chennai
1817th MatchCape Cobras Vs Trinidad and TobagoOct 4, 2011 16:00Chennai
1919th MatchSomerset Vs WarriorsOct 5, 2011 16:00Bengaluru
2020th MatchBangalore Vs South AustraliaOct 5, 2011 20:00Bengaluru
211st Semi-finalTBC Vs TBCOct 7, 2011 20:00Bengaluru
222nd Semi-finalTBC Vs TBCOct 8, 2011 20:00Chennai
23FinalTBC Vs TBCOct 9, 2011 20:00Chennai

No comments:

Post a Comment