Kolkata Knight Riders lost their final qualifying round match against Somerset by 11 runs but still managed to qualify for the Champions League Twenty20 main tournament along with somerset being in top 3 team ahead of Ruhunu with better run rate. Trinidad and Tobago top the qualifying round of pool B to qualify for the group stage matches of Champions league T20.
Group A
Team | P | W | L | T | NR | Pts | NRR |
| 2 | 2 | 0 | 0 | 0 | 4 | +1.66 |
Ruhunu | 2 | 1 | 1 | 0 | 0 | 2 | -0.28 |
Leicestershire | 2 | 0 | 2 | 0 | 0 | 0 | -1.38 |
| | | | | | | |
Group B
Team | P | W | L | T | NR | Pts | NRR |
| 2 | 2 | 0 | 0 | 0 | 4 | +0.30 |
Kolkata | 2 | 1 | 1 | 0 | 0 | 2 | -0.23 |
| 2 | 0 | 2 | 0 | 0 | 0 | -0.05 |
Now the group stage of the Champions League T20 will start from today with the intresting match between Royal challnges Banglore and Warriors.
To get the final fixture of the CLT20 you can visit my blog and will get the recent updates of the match.
Group A
Team | P | W | L | T | NR | Pts | NRR |
Chennai | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mumbai | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | |
Group B
Team | P | W | L | T | NR | Pts | NRR |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kolkata | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
No. | Description | MatchTeams | Timing | Venue |
---|---|---|---|---|
1 | 1st Match | Bangalore Vs Warriors | Sep 23, 2011 20:00 | Bengaluru |
2 | 2nd Match | Cape Cobras Vs New South Wales | Sep 24, 2011 16:00 | Chennai |
3 | 3rd Match | Chennai Vs Mumbai | Sep 24, 2011 20:00 | Chennai |
4 | 4th Match | Warriors Vs South Australia | Sep 25, 2011 16:00 | Hyderabad |
5 | 5th Match | Kolkata Vs Somerset | Sep 25, 2011 20:00 | Hyderabad |
6 | 6th Match | Mumbai Vs Trinidad and Tobago | Sep 26, 2011 20:00 | Bengaluru |
7 | 7th Match | Kolkata Vs South Australia | Sep 27, 2011 20:00 | Hyderabad |
8 | 8th Match | New South Wales Vs Trinidad and Tobago | Sep 28, 2011 16:00 | Chennai |
9 | 9th Match | Chennai Vs Cape Cobras | Sep 28, 2011 20:00 | Chennai |
10 | 10th Match | Kolkata Vs Bangalore | Sep 29, 2011 20:00 | Bengaluru |
11 | 11th Match | Mumbai Vs Cape Cobras | Sep 30, 2011 20:00 | Bengaluru |
12 | 13th Match | Kolkata Vs Warriors | Oct 1, 2011 20:00 | Kolkata |
13 | 12th Match | Somerset Vs South Australia | Oct 1, 2011 16:00 | Kolkata |
14 | 14th Match | Mumbai Vs New South Wales | Oct 2, 2011 16:00 | Chennai |
15 | 15th Match | Chennai Vs Trinidad and Tobago | Oct 2, 2011 20:00 | Chennai |
16 | 16th Match | Bangalore Vs Somerset | Oct 3, 2011 20:00 | Bengaluru |
17 | 18th Match | Chennai Vs New South Wales | Oct 4, 2011 20:00 | Chennai |
18 | 17th Match | Cape Cobras Vs Trinidad and Tobago | Oct 4, 2011 16:00 | Chennai |
19 | 19th Match | Somerset Vs Warriors | Oct 5, 2011 16:00 | Bengaluru |
20 | 20th Match | Bangalore Vs South Australia | Oct 5, 2011 20:00 | Bengaluru |
21 | 1st Semi-final | TBC Vs TBC | Oct 7, 2011 20:00 | Bengaluru |
22 | 2nd Semi-final | TBC Vs TBC | Oct 8, 2011 20:00 | Chennai |
23 | Final | TBC Vs TBC | Oct 9, 2011 20:00 | Chennai |
No comments:
Post a Comment