The schedule and fixture for the 2011 Champions League Twenty20 (CLT20) tournament and qualifying events has been announced. According the format and match announced there will be 13 teams from all around the world. The seven teams has been already qualified and a six-team will have to be qualified before the game. The main league will start from 23rd September and scheduled to end on 9th October.
To get the more information about Qualifier stage click the link
QUALIFYING STAGE
There will be two Qualifying Pools, each comprising three (3) teams. The Qualifiers Table is:
There will be two Qualifying Pools, each comprising three (3) teams. The Qualifiers Table is:
Q1 Kolkata Knight Riders ( | Q4 Trinidad &Tobago ( |
Q2 | Q5 Leicestershire Foxes |
Q3 | Q6 Ruhunu Eleven ( |
Each team will play two (2)Qualifying matches, and the top team in each Qualifying Pool, along with the next highest ranked team (decided on Points, then Net Run Rate), will go through to the Group stage.
The Qualifying matches will be:
SEP
19
19
Q1 16:00 IST
Trinidad & Tobago Vs Ruhunu Eleven 10:30 GMT Hyderabad
Q2 20:00 IST
Kolkata Knight Riders Vs Auckland Aces
14:30 GMT Hyderabad
14:30 GMT Hyderabad
SEP
20
20
Q3 16:00 IST
Trinidad &Tobago Vs Leicestershire Foxes 10:30 GMT Hyderabad
Q4 20:00 IST
Somerset Vs Auckland Aces
14:30 GMT Hyderabad
14:30 GMT Hyderabad
SEP
21
21
Q5 16:00 IST
Leicestershire Foxes Vs Ruhunu Eleven
10:30 GMT Hyderabad
10:30 GMT Hyderabad
Q6 20:00 IST
Kolkata Knight Riders Vs Somerset
14:30 GMT Hyderabad
14:30 GMT Hyderabad
The top team in Pool A will be designated Q1 in the Group Stage.
The top team in Pool B will be designated Q2 in the Group Stage.
The next highest ranked team will be designated Q3 in the Group Stage.
Should Kolkata Knight Riders qualify through being the next highest ranked team, they will assume the Q1 position in the Group Stage, and the
top team in Pool A will assume the Q3 position in the Group Stage.
The top team in Pool B will be designated Q2 in the Group Stage.
The next highest ranked team will be designated Q3 in the Group Stage.
Should Kolkata Knight Riders qualify through being the next highest ranked team, they will assume the Q1 position in the Group Stage, and the
top team in Pool A will assume the Q3 position in the Group Stage.
.
Date / Time | Match | Teams | |
Sep 23, 2011 20:00 (IST) | Match 1 (D/N) M.Chinnaswamy Stadium, Bengaluru | ||
Sep 24, 2011 16:00 (IST) | Match 2 (D/N) MA Chidambaram Stadium, Chennai | ||
Sep 24, 2011 20:00 (IST) | Match 3 (D/N) MA Chidambaram Stadium, Chennai | Chennai vs Mumbai | |
Sep 25, 2011 16:00 (IST) | Match 4 (D/N) | Warriors vs | |
Sep 25, 2011 20:00 (IST) | Match 5 (D/N) | Qualifier 1 vs Qualifier 3 | |
Sep 26, 2011 20:00 (IST) | Match 6 (D/N) M.Chinnaswamy Stadium, Bengaluru | Mumbai vs Qualifier 2 | |
Sep 27, 2011 20:00 (IST) | Match 7 (D/N) | Qualifier 1 vs | |
Sep 28, 2011 16:00 (IST) | Match 8 (D/N) MA Chidambaram Stadium, Chennai | New South Wales Blues vs Qualifier 2 | |
Sep 28, 2011 20:00 (IST) | Match 9 (D/N) MA Chidambaram Stadium, Chennai | Chennai vs | |
Sep 29, 2011 20:00 (IST) | Match 10 (D/N) | Qualifier 1 vs | |
Sep 30, 2011 20:00 (IST) | Match 11 (D/N) M.Chinnaswamy Stadium, Bengaluru | Mumbai vs | |
Oct 01, 2011 16:00 (IST) | Match 12 (D/N) M.Chinnaswamy Stadium, Bengaluru | ||
Oct 01, 2011 20:00 (IST) | Match 13 (D/N) M.Chinnaswamy Stadium, Bengaluru | Qualifier 1 vs Warriors | |
Oct 02, 2011 16:00 (IST) | Match 14 (D/N) MA Chidambaram Stadium, Chennai | Mumbai vs New South Wales Blues | |
Oct 02, 2011 20:00 (IST) | Match 15 (D/N) MA Chidambaram Stadium, Chennai | Chennai vs Qualifier 2 | |
Oct 03, 2011 20:00 (IST) | Match 16 (D/N) M.Chinnaswamy Stadium, Bengaluru | ||
Oct 04, 2011 16:00 (IST) | Match 17 (D/N) MA Chidambaram Stadium, Chennai | ||
Oct 04, 2011 20:00 (IST) | Match 18 (D/N) MA Chidambaram Stadium, Chennai | Chennai vs New South Wales Blues | |
Oct 05, 2011 16:00 (IST) | Match 19 (D/N) M.Chinnaswamy Stadium, Bengaluru | Warriors vs Qualifier 3 | |
Oct 05, 2011 20:00 (IST) | Match 20 (D/N) M.Chinnaswamy Stadium, Bengaluru | ||
Oct 07, 2011 20:00 (IST) | 1st Semi Final (D/N) M.Chinnaswamy Stadium, Bengaluru | B1 vs A2 | |
Oct 08, 2011 20:00 (IST) | 2nd Semi Final (D/N) MA Chidambaram Stadium, Chennai | A1 vs B2 | |
Oct 09, 2011 20:00 (IST) | Final (D/N) MA Chidambaram Stadium, Chennai | SF1 vs SF2 |
No comments:
Post a Comment