While Bangladesh U-3, Sri Lanka U-3 , UAE and Host Singapore are Bracketed in Group B. As usual yours favorite sports portal from Nepal will bring the exclusive update of ACC emerging teams cup 2013. Here we are presenting the Grouping Points table and Standing of the ACC Emerging Team Cup 2013.
Points table will be updated after the end of the Match.
Points Table
Group A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
India U-23s | 3 | 2 | 1 | 0 | 0 | 4 | +0.440 |
Pak U-23s | 3 | 2 | 1 | 0 | 0 | 4 | +0.425 |
Afghanistan | 3 | 2 | 1 | 0 | 0 | 4 | +0.177 |
Nepal | 3 | 0 | 3 | 0 | 0 | 0 | -1.140 |
Group B
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
SL U-23s | 3 | 3 | 0 | 0 | 0 | 6 | +0.700 |
U.A.E. | 3 | 2 | 1 | 0 | 0 | 4 | +0.878 |
Bdesh U-23s | 3 | 1 | 2 | 0 | 0 | 2 | -0.233 |
Singapore | 3 | 0 | 3 | 0 | 0 | 0 | -1.506 |
No comments:
Post a Comment