Thu Jul 28 09:45 GMT | 10:45 local15:30 NST | Afghanistan Under-19s v Nepal Under-19s Observatory Lane, Rathmines, Dublin | ||
Thu Jul 28 09:45 GMT | 10:45 local15:30 NST | Canada Under-19s v Scotland Under-19s North County Cricket Club Ground, Dublin | ||
Thu Jul 28 09:45 GMT | 10:45 local 15:30 NST | Ireland Under-19s v United States of America Under-19s Clontarf Cricket Club Ground, Dublin | ||
Thu Jul 28 09:45 GMT | 10:45 local15:30 NST | Kenya Under-19s v Vanuatu Under-19s Merrion Cricket Club Ground, Dublin | ||
Thu Jul 28 09:45 GMT | 10:45 local 15:30 NST | Namibia Under-19s v Papua New Guinea Under-19s The Hills Cricket Club Ground, Dublin | ||
Fri Jul 29 09:45 GMT | 10:45 local 15:30 NST | Canada Under-19s v Kenya Under-19s The Hills Cricket Club Ground, Dublin | ||
Fri Jul 29 09:45 GMT | 10:45 local 15:30 NST | Ireland Under-19s v Afghanistan Under-19s North County Cricket Club Ground, Dublin | ||
Fri Jul 29 09:45 GMT | 10:45 local 15:30 NST | Namibia Under-19s v Vanuatu Under-19s YMCA Cricket Club, Dublin | ||
Fri Jul 29 09:45 GMT | 10:45 local 15:30 NST | Nepal Under-19s v Scotland Under-19s Merrion Cricket Club Ground, Dublin | ||
Fri Jul 29 09:45 GMT | 10:45 local 15:30 NST | Papua New Guinea Under-19s v United States of America Under-19s Observatory Lane, Rathmines, Dublin | ||
Sun Jul 31 09:45 GMT | 10:45 local 15:30 NST | Afghanistan Under-19s v Papua New Guinea Under-19s Observatory Lane, Rathmines, Dublin | ||
Sun Jul 31 09:45 GMT | 10:45 local 15:30 NST | Canada Under-19s v Vanuatu Under-19s Merrion Cricket Club Ground, Dublin | ||
Sun Jul 31 09:45 GMT | 10:45 local 15:30 NST | Ireland Under-19s v Scotland Under-19s The Hills Cricket Club Ground, Dublin | ||
Sun Jul 31 09:45 GMT | 10:45 local 15:30 NST | Kenya Under-19s v Nepal Under-19s Railway Union Cricket Club, Sandymount, Dublin | ||
Sun Jul 31 09:45 GMT | 10:45 local 15:30 NST | Namibia Under-19s v United States of America Under-19s North County Cricket Club Ground, Dublin | ||
Mon Aug 1 09:45 GMT | 10:45 local 15:30 NST | Afghanistan Under-19s v United States of America Under-19s The Hills Cricket Club Ground, Dublin | ||
Mon Aug 1 09:45 GMT | 10:45 local 15:30 NST | Canada Under-19s v Namibia Under-19s North County Cricket Club Ground, Dublin | ||
Mon Aug 1 09:45 GMT | 10:45 local 15:30 NST | Ireland Under-19s v Kenya Under-19s Observatory Lane, Rathmines, Dublin | ||
Mon Aug 1 09:45 GMT | 10:45 local 15:30 NST | Nepal Under-19s v Vanuatu Under-19s YMCA Cricket Club, Dublin | ||
Mon Aug 1 09:45 GMT | 10:45 local 15:30 NST | Papua New Guinea Under-19s v Scotland Under-19s Oak Hill Cricket Club | ||
Wed Aug 3 09:45 GMT | 10:45 local 15:30 NST | Afghanistan Under-19s v Namibia Under-19s Limavady Cricket Club, Limavady | ||
Wed Aug 3 09:45 GMT | 10:45 local 15:30 NST | Canada Under-19s v Nepal Under-19s Bready Cricket Club, Bready | ||
Wed Aug 3 09:45 GMT | 10:45 local 15:30 NST | Ireland Under-19s v Vanuatu Under-19s Lodge Road, Coleraine | ||
Wed Aug 3 09:45 GMT | 10:45 local 15:30 NST | Kenya Under-19s v Papua New Guinea Under-19s Fox Lodge Cricket Club, Strabane | ||
Wed Aug 3 09:45 GMT | 10:45 local 15:30 NST | Scotland Under-19s v United States of America Under-19s Woodvale Road, Eglinton | ||
Fri Aug 5 09:45 GMT | 10:45 local 15:30 NST | Afghanistan Under-19s v Scotland Under-19s Fox Lodge Cricket Club, Strabane | ||
Fri Aug 5 09:45 GMT | 10:45 local 15:30 NST | Ireland Under-19s v Canada Under-19s Limavady Cricket Club, Limavady | ||
Fri Aug 5 09:45 GMT | 10:45 local 15:30 NST | Kenya Under-19s v United States of America Under-19s Bready Cricket Club, Magheramason, Bready | ||
Fri Aug 5 09:45 GMT | 10:45 local 15:30 NST | Namibia Under-19s v Nepal Under-19s Drummond Cricket Club, Drummond | ||
Fri Aug 5 09:45 GMT | 10:45 local 15:30 NST | Papua New Guinea Under-19s v Vanuatu Under-19s Bready Cricket Club No2 Ground, Magheramason, Bready | ||
Sat Aug 6 09:45 GMT | 10:45 local 15:30 NST | Afghanistan Under-19s v Kenya Under-19s Limavady Cricket Club, Limavady | ||
Sat Aug 6 09:45 GMT | 10:45 local 15:30 NST | Canada Under-19s v Papua New Guinea Under-19s Woodvale Road, Eglinton | ||
Sat Aug 6 09:45 GMT | 10:45 local 15:30 NST | Ireland Under-19s v Nepal Under-19s Bready Cricket Club, Magheramason, Bready | ||
Sat Aug 6 09:45 GMT | 10:45 local 15:30 NST | Namibia Under-19s v Scotland Under-19s Bready Cricket Club No2 Ground, Magheramason, Bready | ||
Sat Aug 6 09:45 GMT | 10:45 local 15:30 NST | Vanuatu Under-19s v United States of America Under-19s Drummond Cricket Club, Drummond | ||
Sun Aug 7 09:45 GMT | 10:45 local 15:30 NST | Afghanistan Under-19s v Vanuatu Under-19s Bready Cricket Club, Magheramason, Bready | ||
Sun Aug 7 09:45 GMT | 10:45 local 15:30 NST | Canada Under-19s v United States of America Under-19s Bready Cricket Club No2 Ground, Magheramason, Bready | ||
Sun Aug 7 09:45 GMT | 10:45 local 15:30 NST | Ireland Under-19s v Namibia Under-19s Fox Lodge Cricket Club, Strabane | ||
Sun Aug 7 09:45 GMT | 10:45 local 15:30 NST | Kenya Under-19s v Scotland Under-19s Woodvale Road, Eglinton | ||
Sun Aug 7 09:45 GMT | 10:45 local 15:30 NST | Nepal Under-19s v Papua New Guinea Under-19s Lodge Road, Coleraine | ||
Tue Aug 9 09:45 GMT | 10:45 local 15:30 NST | Afghanistan Under-19s v Canada Under-19s Fox Lodge Cricket Club, Strabane | ||
Tue Aug 9 09:45 GMT | 10:45 local 15:30 NST | Ireland Under-19s v Papua New Guinea Under-19s Woodvale Road, Eglinton | ||
Tue Aug 9 09:45 GMT | 10:45 local 15:30 NST | Kenya Under-19s v Namibia Under-19s Drummond Cricket Club, Drummond | ||
Tue Aug 9 09:45 GMT | 10:45 local 15:30 NST | Nepal Under-19s v United States of America Under-19s Limavady Cricket Club, Limavady | ||
Tue Aug 9 09:45 GMT | 10:45 local 15:30 NST | Scotland Under-19s v Vanuatu Under-19s Lodge Road, Coleraine |
Jul 27, 2011
ICC Under- 19 world cup Qualifier Ireland 2011( schedule and Fixture)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment