ICC U19 cricket world cup qualifier kicks off in Dublin with a match between Afghanistan and Nepal.The top six teams from this round-robin event go through to ICC U/19 World Cup 2012 in Australia where they join the ten ICC full members. To get the information of all the countries playing Icc under -19 world cup Qualifier Please click here
.
Click here to get lIve update!!!
Dear driends i am here to update the every Moments of the cricket match between Nepal and Afghanistan . Nepal Is batting first in Dublin and score till now is
155 all out in 44.3over
Nepal
Afghanistan batting Please click here to get live Commentry!!! I will be there with you with live update tomorrow!!!
Total score card
ICC Under-19 World Cup Qualifier
.
Click here to get lIve update!!!
To watch this match [live score]
watch it on espn cricinfo
or,
watch it on espn cricinfo
or,
Click this link Live Score Of ICC under 19 world cup Qualifier.
To watch the live Streaming Click here
155 all out in 44.3over
Nepal
Afghanistan batting Please click here to get live Commentry!!! I will be there with you with live update tomorrow!!!
Total score card
Afghanistan U19 v Nepal U19
Rathmines CC, Leinster, 28 July 2011ICC Under-19 World Cup Qualifier
Current Match State | In Play |
Toss | Afghanistan U19 |
Match Referee | David Jukes (England) |
Umpires | Richard Smith (Germany), Niels Bagh (Denmark) |
Latest update at | 11:50 AM Local Time |
Nepal Under-19s innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
SP Khakurel† | c Javed Ahmadi b Abdul Naseri | 54 | 95 | 5 | 0 | 56.84 | ||
Fajlur Rahman | c †Afsar Khan b Sayed Shirzad | 26 | 31 | 4 | 0 | 83.87 | ||
Sagar Pun | c Najibullah Zadran b Shir Shirzai | 3 | 10 | 0 | 0 | 30.00 | ||
NB Budayair | c †Afsar Khan b Yamin Ahmadzai | 11 | 25 | 1 | 0 | 44.00 | ||
P Baskota* | c †Afsar Khan b Yamin Ahmadzai | 0 | 1 | 0 | 0 | 0.00 | ||
P Airee | run out (†Afsar Khan) | 2 | 2 | 0 | 0 | 100.00 | ||
R Pulami Magar | c Najibullah Zadran b Shir Shirzai | 20 | 45 | 1 | 0 | 44.44 | ||
K Karki | b Aftab Alam | 2 | 9 | 0 | 0 | 22.22 | ||
RK Vishvakarma | lbw b Sayed Shirzad | 10 | 25 | 1 | 0 | 40.00 | ||
B Karki | not out | 7 | 25 | 1 | 0 | 28.00 | ||
A Karn | c & b Abdul Naseri | 2 | 5 | 0 | 0 | 40.00 | ||
Extras | (lb 2, w 11, nb 4) | 17 | ||||||
Total | (all out; 44.3 overs) | 154 | (3.46 runs per over) |
Bowling | O | M | R | W | Econ | |||
Aftab Alam | 7 | 0 | 36 | 1 | 5.14 | (3w) | ||
Yamin Ahmadzai | 10 | 0 | 36 | 2 | 3.60 | (4nb, 3w) | ||
Shir Shirzai | 10 | 2 | 30 | 2 | 3.00 | |||
Sayed Shirzad | 9 | 0 | 31 | 2 | 3.44 | (2w) | ||
Abdul Naseri | 6.3 | 1 | 13 | 2 | 2.00 | (2w) | ||
Javed Ahmadi | 2 | 0 | 4 | 0 | 2.00 |
No comments:
Post a Comment